|
(Last Updated: 01 January 2007)
These figures are collected by DCI/PS filed workers. Please check this page often for updates, particularly on child injuries, as the situation on the ground in Gaza creates challenges for the data collection process. Thus, it difficult for DCI to confirm deaths and injuries as well as provide additional background information on these children the same day that events occur.
Names of Children Killed on 19 July 2006:
| Name | Ali Kamil Al Najar |
| Age | 13 |
| Location | CGaza |
| Cause | Clashes |
| Additional Information | Israeli forces entered the Maghazi refugee camp in Gaza at around 4am on 19 July 2006. Intensive shooting took place. Several tanks fired shells, bullets were fired from Israeli planes shooting from the air and Israeli special forces fired from the roof-tops of Palestinian houses and other buildings. Six people were killed including Ali Kamil, 13 years old. Around 55 people were injured, 10 of whom sustained critical injuries. Fifteen children were injured in the incident. |
| Links | |
| DCI/PS ref. | 21 |
| Name | Ahmad Rawhee Abdo |
| Age | 13 |
| Location | CGaza |
| Cause | Shelling |
| Additional Information | On 19 July 2006, Ahmad Rawhee Abdo, 13 years old, was hiding behind an UNRWA school in Mughazi camp, central Gaza, as Israeli warplanes surveyed the area. The warplanes fired at least one missile instantly killing Ahmad, and critically injuring 4 other children.
DCI/PS is awaiting further information on this case. |
| Links | |
| DCI/PS ref. | 63 |
*Note: All information updated until 01 January 2007.
|